Hoʻolālā kūikawā ʻia ʻo Benchtop series ultrasonic cleaner no ka hoʻomaʻemaʻe maikaʻi ʻana i nā mea liʻiliʻi.Hoʻomaʻemaʻe ʻia nā ʻāpana microscopic liʻiliʻi i hana ʻia e nā transducers i ka hoʻomaʻemaʻe ʻana i nā ʻāpana paʻakikī, paʻakikī a paʻakikī.Hiki ke hoʻomaʻemaʻe ʻia nā wahi hiki ʻole ke hoʻomaʻemaʻe ʻia me ka ʻole o ka hoʻomaʻemaʻe kino (nā ʻōpala, etc.).
KA MANAO HOOMAEMAE ULTRASONIC
Hoʻopuka nā mea hoʻomaʻemaʻe kani ultrasonic i nā hawewe kani ultrasonic e hana ana i nā miliona o nā ʻōpū liʻiliʻi ma o ke kaʻina o ka cavitation.Hoʻomaʻemaʻe mālie a hoʻomaʻemaʻe nā ʻōpala i nā ʻili a lākou e launa pū ai, ʻo nā wahi hiki ʻole ke komo, komo i kēlā me kēia kihi a me nā ʻāpana e hoʻohemo i ka lepo paʻa a me nā ʻōpala.E hoʻihoʻi koke ʻia nā mea hoʻomaʻemaʻe i ko lākou ʻōlinolino mua me ka ʻole o ka hoʻoikaika ʻana.ʻO ka hana hoʻomaʻemaʻe maʻemaʻe kūpono no nā mea maʻalahi.
No laila, ʻoi aku ka maikaʻi o ka hoʻomaʻemaʻe ultrasonic ma mua o nā mea ʻē aʻe, no ka mea, ʻoi aku ka kiʻekiʻe o ka hoʻomaʻemaʻe ʻana, ʻoi aku ka maikaʻi o ka hoʻomaʻemaʻe ʻana me ka ʻole o ka hoʻomaʻemaʻe kino a me nā scratches.
● SUS304 mānoanoa kila kuhiliʻole, acid-hōʻoia a alkali-kū'ē me ka lōʻihi hana ola;
● hīnaʻi hoʻomaʻemaʻe kila;
● Alcoa High 'Q' ultrasonic transducer elements, me nā kaapuni wai ʻelua e hoʻomaikaʻi maikaʻi i nā hana hoʻomaʻemaʻe a me ka maikaʻi maʻemaʻe;
● Hoʻopaʻa ʻia ʻo Transducer e ka stud welding a me Switzerland glue e pale i ka hoʻokahe ʻana;
● Digital LED mana no ka hoʻomaʻemaʻe wela a me ka hoʻomaʻemaʻe manawa, maʻalahi e hana;
● Ua hoʻolako ʻia ka mea hoʻoheheʻe wai a me ka lima anti-skid i ka mea hoʻomaʻemaʻe, ʻoi aku ka nui o ka pahu ma mua o 6L;
● ʻO ka hilinaʻi kiʻekiʻe, ka maikaʻi kiʻekiʻe, a me ka leo haʻahaʻa.
Hoʻohālike | Nui o loko (L*W*H mm) | Nui waho (L*W*H mm) | Kaha (L) | Ka mana kani ultrasonic (W) | Mana Pumehana (W) | Nui pūʻolo (L*W*H mm) | Kaumaha Uuna (KG) | Kaumaha Nui (KG) |
UCD-13 | 150*140*65 | 175*165*200 | 1.3 | 60 | 100 | 245*235*280 | 1.1 | 1.4 |
UCD-20 | 150*140*100 | 175*165*230 | 2 | 60 | 100 | 245*235*310 | 2.3 | 2.7 |
UCD-30 | 240*140*100 | 265*165*230 | 3 | 120 | 100 | 330*240*310 | 2.5 | 2.8 |
UCD-40 | 300*155*100 | 325*175*230 | 4 | 120 | 100 | 400*240*315 | 3.2 | 3.7 |
UCD-40Plus | 300*155*100 | 325*175*230 | 4 | 180 | 100 | 400*240*315 | 3.7 | 4.2 |
UCD-60 | 300*155*150 | 380*175*315 | 6 | 180 | 300 | 450*255*380 | 4.2 | 4.7 |
UCD-100 | 300*240*150 | 380*270*315 | 10 | 240 | 300 | 450*340*380 | 5.4 | 6.3 |
UCD-150 | 330*300*150 | 390*325*325 | 15 | 360 | 500 | 450*390*395 | 7.4 | 8.3 |
UCD-220 | 500*300*150 | 580*335*375 | 22 | 480 | 500 | 655*420*450 | 9.4 | 10.3 |
UCD-300 | 500*300*200 | 580*335*375 | 30 | 600 | 500 | 655*420*450 | 13.3 | 14.9 |
Hoʻonohonoho
ʻO ka pahu hoʻomaʻemaʻe kani kani, ka uhi pahu, ka hīnaʻi hoʻomaʻemaʻe, ka laina mana.